If you want to read about Singapore MBA and UK MBA course fees, proceed to MBA Programs Fees Guide (Part 1).
The course fees for the MBA programs listed here are in Singapore Dollars and Indian Rupees (Lakhs).
US MBA Programs in Singapore
MBA Program | Fees (SGD) | Fees (INR - Lakh) |
---|---|---|
University of Chicago Booth EMBA | 185,000 | 80.11 |
UCLA and National University of Singapore EMBA | 97,548 | 42.24 |
Fox School of Business, Temple University EMBA | 64,760 | 28 |
University at Buffalo EMBA | 64,200 | 27.8 |
University of Louisville | 45,000 | 19.49 |
The City University of New York, Baruch College EMBA | 50,000 | 21.65 |
The California State University MBA | 45,000 | 19.49 |
Arcadia University MBA | 33,000 | 14.3 |
Australian MBA Programs in Singapore
MBA Program | Fees (SGD) | Fees (INR - Lakh) |
---|---|---|
James Cook University MBA | 29,995 | 13 |
Edith Cowan University | 26,180 | 11.33 |
Southern Cross University MBA | 24,610 | 10.65 |
Murdoch University MBA | 24,100 | 10.43 |
University of Adelaide MBA | 32,400 | 14.03 |
University of Western Australia MBA | 38,000 | 16.45 |
The University of Newcastle | 28,761 | 12.45 |
CQ University MBA | 24,000 | 10.4 |
Proceed to Part 3 of MBA Programs Fees Guide, and find out the course fees for all other International MBA programs in Singapore.
If there are any errors spotted in our Fees Guide, do drop us an email at info@coursesinsg.com, and we'll correct it.
Return back to:
or