Singaporean Universities | MBA Programs Available | Fees (SGD) | Fees (INR - Lakh) |
---|---|---|---|
NUS Business School (National University of Singapore) | NUS MBA | 52,000 | 22.88 |
NUS-PKU DOUBLE DEGREE MBA | 54,000 | 23.76 | |
HEC Paris and NUS Double Degree MBA | 65,000 | 28.6 | |
S3 Asia MBA | 54,000 | 23.76 | |
NUS MBA and LEE KUAN YEW SCHOOL OF PUBLIC POLICY | 52,000 | 22.88 | |
NUS PhD-MBA | Scholarship | Scholarship | |
UCLA and National University of Singapore MBA | 92,222 | 40.57 | |
Nanyang Business School (Nanyang Technological University) | The NANYANG MBA | 55,000 | 24.2 |
Nanyang-Waseda Double MBA | 63,000 | 27.72 | |
NANYANG-ESSEC Double Masters | 55,000 | 24.2 | |
NANYANG-ST. GALLEN Double MBA | 97,900 | 42.89 | |
Nanyang Fellows MBA | 68,000 | 29.92 | |
Nanyang Executive MBA | 90,000 | 39.6 | |
Lee Kong Chian School of Business (Singapore Management University) | SMU MBA | 57,000 | 25.08 |
Related reads:
Scholarships for MBA
Reasons to Your Study MBA in Singapore
Return back to:
or